JavaScript required
The advanced features of this web site require a JavaScript enabled browser. It has been detected that you do not have JavaScript enabled and will therefore experience limited functionality.
Find out how to enable JavaScript in your browser here.
1 mile
National
£100
£50k+
Displaying 1 - 15 of 138 (0.03 seconds)
85,000 miles, Manual, 4 X 4, Orange, 2000, V plate, Diesel
History checked
Relevant search: Land Rover Freelander Prestatyn
48,000 miles, Manual, 4 X 4, Red, 2002, 02 plate, Diesel
46,000 miles, Automatic, 4 X 4, Blue, 2008, 08 plate, Diesel
88,000 miles, Manual, 4 X 4, Blue, 2001, 51 plate, Petrol
1,045 miles, Manual, 4 X 4, Indus Silver, 2011, 61 plate, Diesel
38,638 miles, Automatic, 4 X 4, Stornoway Grey, 2008, 08 plate, Diesel
For Over 5000 Cars Nationwide Click Here To Visit BristolStreet.co.uk
15,320 miles, Manual, 4 X 4, Stornoway Grey, 2010, 60 plate, Diesel
47,915 miles, Automatic, 4 X 4, Izmir Blue, 2008, 08 plate, Diesel
For 1000s of Great Deals At MotorParks.co.uk Click Here
24,392 miles, Automatic, 4 X 4, Zermatt Silver, 2010, 60 plate, Diesel
21,219 miles, Automatic, 4 X 4, Stornoway Grey, 2011, 11 plate, Diesel
21,001 miles, Manual, 4 X 4, Galway Green, 2009, 09 plate, Diesel
26,321 miles, Manual, 4 X 4, Santorini Black, 2010, 10 plate, Diesel
46,884 miles, Automatic, 4 X 4, Stornoway Grey, 2008, 58 plate, Diesel
50,423 miles, Automatic, 4 X 4, Stornoway Grey, 2009, 59 plate, Diesel
5,000 miles, Manual, 4 X 4, Sumatra Black, 2011, 61 plate, Diesel
^ Back to top of page
This may have off-roading looks. But it's not meant to mix it in the mud: it's a car for townies...
Motors value verdict:
This big off-roader's more urban cruiser than mud 'n' ruts bruiser. Find out here if it can justi...
More reviews